Constituency Review Submission from John Kirwan
John Kirwan
Submission ID: S402
Date
09/05/2023
Constituency
Dublin South-West, Dublin Mid-West, Dublin Bay South, Dublin South-Central
Terenure-St James and Walkinstown
There have been repeated requests over the years to move Greenhills Estate from the Dublin South West constituency to its natural home with the rest of Dublin 12 in the Dublin South Central constituency. The population changes in census 2022 now make this possible.
Many submissions have called for the Dublin MW/SW and Dublin SC/BS constituencies to be grouped and any boundary changes to be kept internal to these when reallocating extra Dail seats.
South Dublin County Council Constituencies | Dublin City Council Southside Constituencies | |||
2022 Dublin South West Population | 158635 | 2022 Dublin Bay South Population | 126716 | |
2022 Dublin Mid West Population | 130416 | 2022 Dublin South Central Population | 127168 | |
Total DMW & DSW Population | 289051 | Total DSC & DBS Population | 253884 | |
Divided by 10 | Divided by 9 | |||
2022 Population per deputy if 10 TDs = | 28905 | 2022 Population per deputy if 9 TDs = | 28209 |
As you can see, there is a reasonable population ratio per Deputy across Dublin Mid West, South West, South Central and Bay South in the above table when the changes of seat allocations are kept internal to these.
South Dublin County Council Constituencies | Dublin City Council Southside Constituencies | |||
2022 Dublin South West Population | 158635 | 2022 Dublin Bay South Population | 126716 | |
2022 Dublin Mid West Population | 130416 | 2022 Dublin South Central Population | 127168 | |
Total DMW & DSW Population | 289051 | Total DSC & DBS Population | 253884 | |
Minus Terenure-St James | 2401 | Plus Terenure-St James | 2401 | |
286650 | 256285 | |||
Divided by 10 | Divided by 9 | |||
2022 Population per deputy if 10 TDs = | 28665 | 2022 Population per deputy if 9 TDs = | 28476 |
However, the distribution is even better balanced if the Terenure-St James ED is moved in with the Dublin City Constituencies for population calculation and seat distribution.
Census 2022 finally provides an opportunity to correct this long-standing division of Greenhills from the rest of Walkinstown and I ask the Electoral Commission to implement this long sought boundary change.