Constituency Review Submission from Stephen Spillane
Stephen Spillane
Submission ID: S04
Date
03/10/2023
Constituency
European Constituencies - South, European Constituencies - Midlands-North-West, European Constituencies - Dublin
To whom it may concern,
RE: European Parliament Constituency Review
With the addition of the extra seat to Ireland bringing our European Parliament Representation to 14 seats, I would propose that the extra seat would be assigned to the Midlands-North-West Constituency.
In addition to this, I would propose that Counties Laois and Offaly should also transfer from South to Midlands-North-West. These changes are summarized below.
Constituency | 2022 Population | Proposed Changes | Proposed Number of Seats | Proposed Population | Population per MEP |
Dublin | 1,458,154 | 0 | 4 | 1,458,154 | 364,539 |
Midlands-North-West | 1,656,714 | +175,027 | 5 | 1,831,741 | 366,348 |
South | 2,034,271 | -175,027 | 5 | 1,859,244 | 371,849 |
This proposal brings the population per MEP closer to the National Average
Constituency | Current % Variance from national average population per MEP | Proposed % Variance from national average population per MEP |
Dublin | -0.89% | -0.89% |
Midlands-North-West | +12.61 | -0.01% |
South | +10.62 | +0.01% |
Kind regards
Stephen Spillane